Chorus | Chorus Plus | Chorus on Amazon | Data Center Edition | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Price | £4999 per year | £7999 per year | £4999 per year | £14999 Single payment | |||||||||||||||||||
Server location | Europe (London) | Europe (London) | East/West USA, Sydney | Your own data center or cloud provider | |||||||||||||||||||
Storage quota | 1TB | 2.5TB | 1TB | Your own storage or cloud service | |||||||||||||||||||
Additional 1000GB storage | £1575 per year | £1050 per year | £2100 per year | Limited only by available disk | |||||||||||||||||||
Access to upgrades and security updates | £3000 per year Year 1 included | ||||||||||||||||||||||
All data backed-up off site and replicated | Live replication license included |
Modules
Chorus | Chorus Plus | Chorus on Amazon | Data Center Edition | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authentication module (LDAP, SAML2) | £785 per year | £785 per year | £785 per year | ||||||||||||||||||||
Enhanced Performance module2 | £785 per year | N/A | Limited only by CPU and RAM available | ||||||||||||||||||||
API module and development instance | £525 per year | £525 per year | £525 per year | ||||||||||||||||||||
Workflow module3 | £525 per year | £525 per year | £525 per year | ||||||||||||||||||||
Chat and comments module | £785 per year | £785 per year | £785 per year | £785 per year | |||||||||||||||||||
Project Sync module | £1000 per year | £1000 per year | £1000 per year | £1000 per year | |||||||||||||||||||
Computer Vision: AI tagging, landmark detection, dominant color searching and intelligent cropping4 | £525 per year | £525 per year | £525 per year | £525 per per year (requires route to API) | |||||||||||||||||||
Optical character recognition (OCR) providing image-to-text features, per 10,000 files scanned | £475 per year | £475 per year | £475 per year | £475 per year | |||||||||||||||||||
Google translation: convert metadata between more than 100 languages. Pricing varies by volume | Contact sales | Contact sales | Contact sales | Contact sales | |||||||||||||||||||
Mobile app: free for all users | |||||||||||||||||||||||
Chorus eLearning academy: Online training, 4 seats | £500 per year | £500 per year | £500 per year | £500 per year | |||||||||||||||||||
Management tools to host multiple Chorus sites on one instance (reseller/distributor licensing available) |
Services
Chorus | Chorus Plus | Chorus on Amazon | Data Center Edition | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free migration help: we'll import your content from hard drives, DropBox or Box.com | |||||||||||||||||||||||
Customer Success: regular consultative help and guidance from product experts | |||||||||||||||||||||||
Technical support: dedicated technical support via our 5-star helpdesk | |||||||||||||||||||||||
Telephone support | £525 per year | £525 per year | |||||||||||||||||||||
4 x training workshops with consultation | £1000 | £1000 | £1000 | £1000 | |||||||||||||||||||
Backup your content to an external hard drive and ship to you | £220 + costs | £220 + costs | £220 + costs | N/A | |||||||||||||||||||
Server preparation (remote hands) | N/A | N/A | N/A | £500 | |||||||||||||||||||
Custom development (e.g. API middleware, data connectors) | £875 per day | £875 per day | £875 per day | £875 per day |
Discounts
Chorus | Chorus Plus | Chorus on Amazon | Data Center Edition | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discount for 2-year subscriptions | 5% | 5% | 5% | Contact sales | |||||||||||||||||||
Discount for 3-year subscriptions | 10% | 10% | 10% | Contact sales | |||||||||||||||||||
Discount for 501(c)(3) or similar | 5% | 5% | Contact sales |
Hosting options1
1 — Third Light's European data center infrastructure is at three distinct locations in the UK. The primary data center where Chorus sites are hosted is replicated to another location, offering the best overall mix of performance and resilience for the price.
2 — If you need to host Chorus in the USA for legal reasons, or you are based in Oceania and prefer a service that is hosted regionally, we also offer Chorus on our Amazon EC2 platform in the USA West Coast, USA East Coast and Sydney, Australia regions. These services are equivalent to the Third Light Europe facility, and are managed by Third Light with backups to another region included.
3 — You can host Chorus in your own data center or chosen cloud provider, using the Data Center Edition. On request, Third Light can provide the Data Center Edition as a service, providing a managed platform specifically designed to meet your requirements.
Enhanced performance module2
Only for Chorus sites hosted in the Third Light Europe data center (including Chorus Plus, by default): The Enhanced performance module provides priority processing using additional clusters of servers. Additional CPU, memory and low-latency storage resources are used to accelerate and optimize your site. Additionally, sites with the Enhanced Performance Module benefit from using our CloudFront Content Delivery Network (CDN) for uploads and downloads. This module is intended for customers having a lot of active users uploading content, or planning to host video content. Docs...
Workflow module3
The workflow module provides an integrated set of tools and a dashboard, where users can request approval to upload, download or share files in Chorus. Unlike basic approval systems, the workflow module is designed for further expansion such as triggers, automation and API callbacks, too. It's designed to solve the real world challenges of controlling and approving the flow of files through a central media library, and of course, comes with the customary ease-of-use that Chorus always excels at. Available for a 30-day trial on request. Docs...
Computer Vision AI4
Chorus supports both Google Cloud Vision and Imagga, an independent specialist in AI object tagging. Both provide a powerful artificial intelligence service which allows images to be analysed by a machine learning engine, and classified to obtain metadata keywords which describe the images. Using these tools, Chorus becomes extremely effective at classifying objects and places. We store the AI suggested metadata in a separate metadata field, too - so you can always tell when the tags you see are computer-generated or human-generated. Please ask for a demo! This module also includes AI-based image cropping, giving content-aware thumbnails that favour the main subject of the image. Lastly, this module provides dominant color detection and search features, and the option to integrate with Google Translation of metadata.
Which packages fit your budget?
When it comes to pricing, we keep things completely transparent – but if you’d like to talk through the solutions your company might require, we’re here to help.
How will it work for you?
Compiled to reflect a broad mix of sectors and industries, our collection of real-life case studies will help you explore how Chorus could meet your company’s specific needs.